Infosys: An Overview
Infosys, India's second-largest IT company, employs 336,000 people and operates in over 40 countries. Its IPO was launched on February 14, 1993, with each share priced at ₹30. Through this IPO, the company raised ₹95 crore. Infosys was also the first Indian company to be listed on NASDAQ in 1999.
Key Financial Ratios
| Metric | Value | Interpretation |
|---|---|---|
| Market Cap. | ₹6,45,689 Cr. | Infosys holds a significant market valuation, indicating its large size and influence. |
| PE Ratio | 24.35 | This suggests that investors are willing to pay ₹24.35 for every ₹1 of Infosys' earnings, reflecting confidence in its future growth. |
| Debt-to-Equity Ratio | 0.09 | An extremely low debt-to-equity ratio of 0.09 indicates that Infosys has very minimal debt compared to its equity, signifying a strong and healthy financial position. The company funds its operations primarily through its own capital rather than borrowings. |
| Return on Equity (ROE) | 28.8% | A robust ROE of 28.8% demonstrates Infosys' efficiency in generating profits from shareholder investments. This is a very good indicator of management's effectiveness. |
| ROCE | 37.5% | Return on Capital Employed (ROCE) at 37.5% highlights the company's strong ability to generate profits from all capital (both equity and debt) employed in the business. This is an excellent return. |
| Current Price | ₹1,554.30 | This is the latest traded price per share of Infosys. |
Quarters's result, in crores of rupees:
| Quarter | Sales (INR Crores) | Net Profit (INR Crores) |
|---|---|---|
| Mar 2025 | 40,925 | 7,038 |
| Dec 2024 | 41,764 | 6,822 |
| Sep 2024 | 40,986 | 6,516 |
| Jun 2024 | 39,315 | 6,374 |
| Mar 2024 | 37,923 | 7,975 |
March 2025, Infosys reported sales of ₹40,925 crores and a net profit of ₹7,038 crores. Compared to the previous year's March quarter (March 2024: Sales ₹37,923 Cr, Net Profit ₹7,975 Cr), sales have increased, indicating continued revenue generation. However, the net profit for March 2025 is lower than March 2024, which could be due to various factors like increased operational costs, investments, or specific one-time adjustments. Overall, the quarterly results show consistent sales generation above ₹37,000 crores, with healthy net profits.
INFY's shareholding pattern over the past 2 years:
| Shareholding | Mar 2024 | Mar 2025 |
|---|---|---|
| Promoters | 14.71% | 14.43% |
| FIIs | 33.30% | 32.89% |
| DIIs | 38.19% | 38.32% |
| Public | 13.62% | 13.70% |
